EE
- Rank in Country: 30
- Operator: EE
- Type: National
- Technology: GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600
- Ownership: T-Mobile UK
- MCC:234
- MNC: 30
- Status: Operational
- Description: Previously owned by Deutsche Telekom; used by MVNOs Asda Mobile & Virgin Mobile
Name | T-Mobile |
---|---|
Company | Everything Everywhere |
Country | United Kingdom |
Country ISO | GB |
Country code | + 44 |
Carrier website | https://ee.co.uk/ |
Carrier codes |
|
Mobile prefix | 73, 74, 75, 76, 77, 78, 79 |
Size of NSN | 10 |
Number format | +44 73x xxx xxxx +44 74x xxx xxxx +44 75x xxx xxxx +44 76x xxx xxxx +44 77x xxx xxxx +44 78x xxx xxxx +44 79x xxx xxxx more... |
Coverage map | Check T-Mobile Coverage |
Comment | Now merged with Orange into EE. |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|