Telenor Sverige AB
- Rank in Country: 06
- Operator: Telenor Sverige AB
- Type: National
- Technology: UMTS 2100
- Ownership: Telenor
- MCC:240
- MNC: 06
- Status: Operational
- Description: former Vodafone Sweden
Name | Telenor |
---|---|
Company | Telenor Sverige AB |
Country | Sweden |
Country ISO | SE |
Country code | + 46 |
Carrier website | http://www.telenor.se/ |
Carrier codes |
|
Mobile prefix | 7320, 7323,7324, 7325, 7326, 733, 7340, 7341, 7342, 7343, 7344, 7385, |
Size of NSN | 7 |
Number format | +46 732 0xx x +46 732 3xx x +46 732 4xx x +46 732 5xx x +46 732 6xx x +46 733 xxx x +46 734 0xx x +46 734 1xx x +46 734 2xx x +46 734 3xx x +46 734 4xx x +46 738 5xx x +46 xxx xxx x more... |
Coverage map | Check Telenor Coverage |
Comment | Former Vodafone. |
Subscribers | 2 678 000 (June 2018) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|