Orange Moldova
- Rank in Country: 01
- Operator: Orange Moldova
- Type: National
- Technology: GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600
- Ownership: Orange
- MCC:259
- MNC: 01
- Status: Operational
- Description: Former Voxtel
Name | Orange |
---|---|
Company | Orange Moldova S.A. |
Country | Moldova |
Country ISO | MD |
Country code | + 373 |
Carrier website | http://www.orange.md/ |
Carrier codes |
|
Mobile prefix | 60, 68, 69 |
Size of NSN | 8 |
Number format | +373 60x xxx xx +373 68x xxx xx +373 69x xxx xx |
Coverage map | Check Orange Coverage |
Comment | Former Voxtel. |
Subscribers | 3 100 000 (2015) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|