Orange S.A.
- Rank in Country: 99
- Operator: Orange S.A.
- Type: National
- Technology: GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800
- Ownership: Orange
- MCC:270
- MNC: 99
- Status: Operational
- Description: Former VOXmobile
Name | Orange |
---|---|
Company | Orange S.A. |
Country | Luxembourg |
Country ISO | LU |
Country code | + 352 |
Carrier website | https://www.orange.lu/fr |
Carrier codes |
|
Mobile prefix | 661, 668 |
Size of NSN | 9 |
Number format | +352 661 xxx xxx +352 668 xxx xxx |
Coverage map | Check Orange Coverage |
Comment | Former VOXmobile. |
Subscribers | 76 000 (September 2007) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|