MIC 2
- Rank in Country: 03
- Operator: MIC 2
- Type: National
- Technology: GSM 900 / UMTS 2100 / LTE 800 / LTE 1800
- Ownership: Touch
- MCC:415
- MNC: 03
- Status: Operational
- Description:
Name | Touch |
---|---|
Company | Mobile Interim Company 2 S.A.L. |
Country | Lebanon |
Country ISO | LB |
Country code | + 961 |
Carrier website | https://www.touch.com.lb |
Carrier codes |
|
Mobile prefix | 30, 36, 37, 38, 39, 700, 706, 707, 708, 709, 711, 712, 713, 714, 715, 760, 766, 767, 768, 769, 788, 789, 816, 817 |
Size of NSN | 8 |
Number format | +961 30x xxx xx +961 36x xxx xx +961 37x xxx xx +961 38x xxx xx +961 39x xxx xx +961 700 xxx xx +961 706 xxx xx +961 707 xxx xx +961 708 xxx xx +961 709 xxx xx +961 711 xxx xx +961 712 xxx xx +961 713 xxx xx +961 714 xxx xx +961 715 xxx xx +961 760 xxx xx +961 766 xxx xx +961 767 xxx xx +961 768 xxx xx +961 769 xxx xx +961 788 xxx xx +961 789 xxx xx +961 816 xxx xx +961 817 xxx xx more... |
Coverage map | Check Touch Coverage |
Subscribers | 2 125 000 (September 2014) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|