Hot Mobile Ltd.
- Rank in Country: 07
- Operator: Hot Mobile Ltd.
- Type: National
- Technology: iDEN 800 / UMTS 2100
- Ownership: Hot Mobile
- MCC:425
- MNC: 07
- Status: Operational
- Description: Former Mirs Communications; uses Pelephone network for roaming
Name | Hot Mobile |
---|---|
Company | Hot Mobile Ltd |
Country | Israel |
Country ISO | IL |
Country code | + 972 |
Carrier website | https://www.hotmobile.co.il |
Carrier codes |
|
Mobile prefix | 53 |
Size of NSN | 9 |
Number format | +972 53x xxx xxx |
Coverage map | Unknown |
Comment | Former Mirs Communications. Users can switch carriers and keep their cell phone numbers (so prefixes are not strictly assigned to a specific carrier). |
Subscribers | 320 000 (September 2013) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|