CITIC Telecom 1616
- Rank in Country: 01
- Operator: CITIC Telecom 1616
- Type: National
- Technology: MVNO
- Ownership:
- MCC:454
- MNC: 01
- Status: Operational
- Description: MVNO on CSL network; network code operational only at land borders and Airport to attract inbound roamers to join 454-00
Name | CITIC Telecom |
---|---|
Company | CITIC Telecom 1616 |
Country | Hong Kong |
Country ISO | HK |
Country code | + 852 |
Carrier website | https://www.citictel.com/ |
Carrier codes |
|
MVNO | YES |
Operator | CSL Limited |
Mobile prefix | 51, 52, 53, 54, 55, 56, 59, 6x, 90, 91, 92, 93, 94, 95, 96, 97, 98 |
Size of NSN | 8 |
Number format | +852 51x xxx xx +852 52x xxx xx +852 53x xxx xx +852 54x xxx xx +852 55x xxx xx +852 56x xxx xx +852 59x xxx xx +852 6xx xxx xx +852 90x xxx xx +852 91x xxx xx +852 92x xxx xx +852 93x xxx xx +852 94x xxx xx +852 95x xxx xx +852 96x xxx xx +852 97x xxx xx +852 98x xxx xx more... |
Coverage map | Unknown |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|