Vodafone D2 GmbH
- Rank in Country: 02
- Operator: Vodafone D2 GmbH
- Type: National
- Technology: GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600
- Ownership: Vodafone
- MCC:262
- MNC: 02
- Status: Operational
- Description: Former D2 Mannesmann
Name | Vodafone |
---|---|
Company | Vodafone D2 GmbH |
Country | Germany |
Country ISO | DE |
Country code | + 49 |
Carrier website | http://www.vodafone.de |
Carrier codes |
|
Mobile prefix | 152x, 162, 172, 173, 174 |
Size of NSN | 10 |
Number format | +49 152 xxx xxxx +49 162 xxx xxxx +49 172 xxx xxxx +49 173 xxx xxxx +49 174 xxx xxxx more... |
Coverage map | Check Vodafone Coverage |
Subscribers | 29 896 000 (June 2018) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|