Compañía Dominicana de Teléfonos
- Rank in Country: 02
- Operator: Compañía Dominicana de Teléfonos
- Type: National
- Technology: GSM 850 / GSM 1900 / UMTS 850 / LTE 1700
- Ownership: Claro
- MCC:370
- MNC: 02
- Status: Operational
- Description: CDMA 1900 shut down in 2014
Name | Claro |
---|---|
Company | Compania Dominicana de Telefonos, S.A. |
Country | Dominican Republic |
Country ISO | DO |
Country code | + 1809 |
Carrier website | http://www.claro.com.do/ |
Carrier codes |
|
Mobile prefix | 809, 829, 849 |
Size of NSN | 10 |
Number format | +1809 809 xxx xxxx +1809 829 xxx xxxx +1809 849 xxx xxxx |
Coverage map | Check Claro Coverage |
Comment | Mobile phones use geographic numbers and can't be recognized as cell numbers. |
Subscribers | 4 500 000 (July 2009) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|