Altice Group
- Rank in Country: 01
- Operator: Altice Group
- Type: National
- Technology: GSM 900 / GSM 1800 / GSM 1900 / UMTS 900 / LTE 1800
- Ownership: Altice
- MCC:370
- MNC: 01
- Status: Operational
- Description: Former Orange Dominicana
| Name | |
|---|---|
| Company | Altice Dominicana, S.A. |
| Country | Dominican Republic |
| Country ISO | DO |
| Country code | + 1809 |
| Carrier website | http://www.altice.com.do/ |
| Carrier codes |
|
| Mobile prefix | 809, 829, 849 |
| Size of NSN | 10 |
| Number format | +1809 809 xxx xxxx +1809 829 xxx xxxx +1809 849 xxx xxxx |
| Coverage map | Unknown |
| Comment | Former Orange, Tricom. Mobile phones use geographic numbers and can't be recognized as cell numbers. |
| Subscribers | 2 845 000 (September 2010) |
| GSM bands |
|
| GSM protocols |
|
| UMTS bands |
|
| UMTS protocols |
|
| LTE bands |
|
| LTE protocols |
|

Dominican Republic

