China Mobile
- Rank in Country: 00
- Operator: China Mobile
- Type: National
- Technology: GSM 900 / GSM 1800 / TD-SCDMA 1900 / TD-SCDMA 2000 / TD-LTE 1900 / TD-LTE 2300 / TD-LTE 2500
- Ownership: China Mobile
- MCC:460
- MNC: 00
- Status: Operational
- Description:
Name | China Mobile |
---|---|
Company | China Mobile Limited |
Country | China |
Country ISO | CN |
Country code | + 86 |
Carrier website | http://www.chinamobileltd.com |
Carrier codes |
|
Mobile prefix | 1340, 1341, 1342, 1343, 1344, 1345, 1346, 1347, 1348, 135, 136, 137, 138, 139, 1440x, 147, 148xx, 150, 151, 152, 157, 158, 159, 1703, 1705, 1706, 1704, 1707, 1708, 1709, 182, 183, 184, 187, 188, 198 |
Size of NSN | 11 |
Number format | +86 134 0xx xxxxx +86 134 1xx xxxxx +86 134 2xx xxxxx +86 134 3xx xxxxx +86 134 4xx xxxxx +86 134 5xx xxxxx +86 134 6xx xxxxx +86 134 7xx xxxxx +86 134 8xx xxxxx +86 135 xxx xxxxx +86 136 xxx xxxxx +86 137 xxx xxxxx +86 138 xxx xxxxx +86 139 xxx xxxxx +86 144 0xx xxxxx +86 147 xxx xxxxx +86 148 xxx xxxxx +86 150 xxx xxxxx +86 151 xxx xxxxx +86 152 xxx xxxxx +86 157 xxx xxxxx +86 158 xxx xxxxx +86 159 xxx xxxxx +86 170 3xx xxxxx +86 170 5xx xxxxx +86 170 6xx xxxxx +86 170 4xx xxxxx +86 170 7xx xxxxx +86 170 8xx xxxxx +86 170 9xx xxxxx +86 182 xxx xxxxx +86 183 xxx xxxxx +86 184 xxx xxxxx +86 187 xxx xxxxx +86 188 xxx xxxxx +86 198 xxx xxxxx more... |
Coverage map | Unknown |
Subscribers | 916 497 000 (September 2018) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|