VTR S.A.
- Rank in Country: 08
- Operator: VTR S.A.
- Type: National
- Technology: MVNO
- Ownership: VTR M贸vil
- MCC:730
- MNC: 08
- Status: Operational
- Description: Uses movistar
Name | VTR Movil |
---|---|
Company | VTR S.A. |
Country | Chile |
Country ISO | CL |
Country code | + 56 |
Carrier website | https://vtr.com/ |
Carrier codes |
|
MVNO | YES |
Operator | Telefonica Movil de Chile S.A. |
Mobile prefix | 9 |
Size of NSN | 9 |
Number format | +56 9xx xxx xxx |
Coverage map | Unknown |
Subscribers | 232 000 (June 2018) |
GSM bands |
|
GSM protocols |
|
UMTS bands |
|
UMTS protocols |
|
LTE bands |
|
LTE protocols |
|